Application
Sludge dewatering centrifuge is a kind of sludge treatment equipment which can run continuously.
Type | LW450x1885 | LW350x1450 |
Inner diameter of centrifuge bowl with bigger size(mm) | 450 | 350 |
Draw ratio | 4.2 | 4.1 |
Differential speed(r/min) | 2~15 continuously adjustable | |
Highest speed of centrifuge bowl(r/min) | 3200 | 3500 |
Max separation factor | 2560 | 2382 |
Handling capacity with suspension(m³/h) | 15~30 | 8~15 |
Discharge capacity of solid-phase materials (with wet residue t/h) | 1.8 | 1.1 |
Power of electric motor(kw) | 30 | 22 |
Overall dimensions(length X width X height)(mm) | 3300x1600x960 | 2800x1500x930 |
Moisture ratio of sludge cake | ≤75% | |
Flocculant dosage(Kg/TDS) | 2-4 | |
Running time | Running 24 hours continuously | |
|
SHANGHAI VOSTOSUN INTERNATIONAL SOURCING CENTER
Add.: 5A.ORIENTAL INTERNATIONAL TECHNOLOGY AND SCIENCE BUILDING,NO.58 XIANGCHENG ROAD,PUDONG DISTRICT,SHANGHAI,China
Add.:No.57,Str.Sovetskaya, Lipetsk, Russia
Tel.: +86-021-68408185
Mobile: +86-17898840146
E-mail: pd@vostosun.com